• | Ken Munk 6/5 |
• | Lee Ann Robinson (Larsen) 3/13 |
• | Susan Gant (Hund) 3/12 |
• | Tom Kellough (Kellough) 7/23 |
• | Beverly Ricks (Hedger) 10/21 |
• | Colleen Beardsley (Foleen) 6/5 |
• | Stuart Heritage 4/2 |
• | Douglas Hamilton 11/5 |
• | Kristine Scott (Boyer) 5/14 |
• | Julie Cozzetto (Vill) 2/8 |
• | Becky Perry (Swenson) 2/6 |
• | Tricia Jackson 2/6 |
• | Scott Hill 8/8 |
• | Barry Knutson 2/22 |
• | Julie Hagle (Richardson) 4/13 |
• | William Condray 3/28 |
• | Gordon Deems (Deems) 12/28 |
• | Mark Nelke 6/30 |
• | Mary Jo Anderson (Oldfield) 11/26 |
• | Jeff Kemp 11/25 |
• | Lanny (Laurence) Hubbard 8/23 |
• | Kris Holden 8/23 |
• | Philip Gady 8/19 |
• | Mark Roberts (Roberts) 8/19 |
• | Lauri Christoph (Roberts-Carey) 8/15 |
• | Craig Deitz 8/14 |
• | John Torkar 8/6 |
• | Lyle Crecelius 8/4 |
• | Jerry Morse (Morse) 8/2 |
• | Robert Dellwo 8/2 |
• | Rick Tate 7/31 |
• | Larry Rubens 7/29 |
• | Mike Fleming 7/26 |
• | Russell Lawrence 7/23 |
• | Denice Baesman (MacKenzie) 7/21 |
• | Nancy Hodges (Stare) 7/19 |
• | Scott Pelluer 7/18 |
• | Bev Raling (Irvin) 7/17 |
• | Benny Dixon 7/15 |
• | Rory Donelson (Donelson) 7/15 |
![]() |
Who lives where - click links below to find out.
1 lives in Alaska
4 live in Arizona
4 live in California
1 lives in Colorado
1 lives in Georgia
1 lives in Hawaii
4 live in Idaho
1 lives in Illinois
1 lives in Iowa
1 lives in Michigan
1 lives in Minnesota
2 live in Montana
2 live in Nevada
5 live in Oregon
2 live in Pennsylvania
1 lives in Tennessee
2 live in Texas
1 lives in Utah
1 lives in Virginia
111 live in Washington
200 location unknown
Percentage of Joined Classmates: 42.9%
A: | 155 | Joined |
B: | 206 | Not Joined |